Highgarden Real Estate
REALTOR ®
(602) 410-3060
Email Brian
mobile navigation links

Phoenix Arizona Neighborhoods | $500-750K | Page 2

Showing Subdivisions 71-140 of 316

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Dobbins Creek 4 $209 2596 sq. ft. 2003 0.0%
Dobbins Crossing 1 $211 2885 sq. ft. 2005 0.0%
Dynamite Mountain Ranch 20 $289 2234 sq. ft. 2005 0.0%
Eagle Bluff 1 $204 3181 sq. ft. 2004 0.0%
Eagle Hills 1 $284 1867 sq. ft. 1997 0.0%
Eagle Ridge 5 $276 2051 sq. ft. 1999 0.0%
Eagle Summit 1 $261 2129 sq. ft. 1999 0.0%
East Thomas Road 4 $361 1894 sq. ft. 2002 0.0%
Eastwood 5 $284 1658 sq. ft. 1964 0.0%
Eastwood Heights 2 $269 2229 sq. ft. 1967 0.0%
Eaton Moon Valley 2 $266 2002 sq. ft. 1979 0.0%
Edgemere Place 1 $408 1594 sq. ft. 1930 0.0%
Edison Midtown Condominiums 29 $497 1159 sq. ft. 2024 0.0%
El Andrea Gardens 1 $340 2041 sq. ft. 1958 0.0%
El Camino Hermoso 3 $311 2092 sq. ft. 1969 0.0%
Embarcadero At South Mountain 2 $276 2004 sq. ft. 2017 0.0%
Encanto 6 $310 1358 sq. ft. 1956 0.0%
Encanto Estates 4 $324 2172 sq. ft. 1956 0.0%
Encanto Heights 2 $287 1872 sq. ft. 1970 0.0%
Encanto Terrace 2 $444 1240 sq. ft. 1946 0.0%
Enclave At Stetson Valley 2 $298 1762 sq. ft. 2012 0.0%
Encue 3 $361 1872 sq. ft. 2019 0.0%
Entrada 1 $309 2152 sq. ft. 1998 0.0%
Estate Monterra 2 $393 1480 sq. ft. 1984 0.0%
Estate Questa Verde 1 $339 2210 sq. ft. 1967 0.0%
Fairview Place 1 $372 1950 sq. ft. 1938 0.0%
Fairway At The Pointe 3 $298 1937 sq. ft. 1994 0.0%
Fairways 2 $405 1758 sq. ft. 1991 0.0%
Fairways At The Legacy 4 $227 2507 sq. ft. 2000 0.0%
Falconpoint 1 $351 1611 sq. ft. 1987 0.0%
Fireside At Desert Ridge 1 $322 1940 sq. ft. 2008 0.0%
Fireside At Norterra 11 $289 2590 sq. ft. 2011 0.0%
Fontenelle Lofts 2 $464 1324 sq. ft. 2004 0.0%
Foothills 25 $307 2348 sq. ft. 1998 0.0%
Fowler 2 $419 1456 sq. ft. 1928 0.0%
Fq Story 5 $402 1310 sq. ft. 1938 0.0%
Futerer Place 1 $375 1734 sq. ft. 1973 0.0%
Gardendale 3 $351 1918 sq. ft. 1947 0.0%
Golden Crest 2 $276 2066 sq. ft. 1970 0.0%
Governor Square 1 $457 1288 sq. ft. 1947 0.0%
Greenfield Gardens 3 $369 1453 sq. ft. 1957 0.0%
Greentrails 2 $288 2028 sq. ft. 1984 0.0%
Greenway North 1 $385 1338 sq. ft. 1979 0.0%
Greenway Terrace 1 $277 2150 sq. ft. 2024 0.0%
Handell Villa 2 $336 1720 sq. ft. 1950 0.0%
Heights At Glenrosa 3 $333 1542 sq. ft. 2000 0.0%
Heritage Highlands 4 $269 2632 sq. ft. 1979 0.0%
Hidden Hills 4 $343 1982 sq. ft. 1980 0.0%
Highland 3 $503 1138 sq. ft. 1958 0.0%
Highline Ranch 1 $235 2259 sq. ft. 2003 0.0%
Hillcrest 8 $311 1913 sq. ft. 1975 0.0%
Hillsdale 2 $340 2057 sq. ft. 1988 0.0%
Hiway Park 1 $269 2225 sq. ft. 1936 0.0%
Hoffman Terrace 1 $345 2031 sq. ft. 1950 0.0%
Hoffmantown 2 $362 1616 sq. ft. 1951 0.0%
Homewood 1 $670 1044 sq. ft. 1933 0.0%
Idylwilde Park 1 $376 1824 sq. ft. 1938 0.0%
Images 2 $356 1970 sq. ft. 1991 0.0%
Income Acres 1 $283 1941 sq. ft. 1979 0.0%
Indian Villa 1 $424 1647 sq. ft. 1954 0.0%
Kenwood Estates 1 $357 1680 sq. ft. 1936 0.0%
La Colonia 2 $392 1394 sq. ft. 1951 0.0%
La Jolla 1 $344 1642 sq. ft. 1968 0.0%
La Solana 2 $259 2690 sq. ft. 2015 0.0%
La Tourrette Place 2 $310 1673 sq. ft. 1944 0.0%
Lakeside 21 1 $275 2240 sq. ft. 1992 0.0%
Lakewood 11 $295 2327 sq. ft. 1989 0.0%
Landing At Mountain Park 2 $308 1887 sq. ft. 1997 0.0%
Lantana Estates 1 $213 2795 sq. ft. 2005 0.0%
Las Bonitas Alturas 1 $341 1568 sq. ft. 1954 0.0%

Showing Subdivisions 71-140 of 316